Updated March 3, 2021 (6:11 p.m. ET)
Active Positive Cases (In isolation) |
|
Students | Faculty & Staff |
51 | 1 |
Weekly COVID-19 screening tests for all students and employees who are working on campus two or more days per week will occur throughout the spring semester.
Timeframe | Number tested | Positive | % Positive |
2/1 – 2/4 | 1276 | 7 | 0.5% |
2/5 – 2/11 | 1756 | 14 | 0.8% |
2/12 – 2/18 | 1788 | 21 | 1.2% |
2/19 – 2/25 | 2282 | 20 | 0.9% |
Timeframe | Number tested | Positive | % Positive |
2/1 – 2/4 | 27 | 0 | 0.0% |
2/5 – 2/11 | 575 | 2 | 0.3% |
2/12 – 2/18 | 432 | 5 | 1.2% |
2/19 – 2/25 | 510 | 3 | 0.5% |
Timeframe | Number tested | Positive | % Positive |
8/31 – 9/4 | 100 | 0 | 0% |
9/7 – 9/11 | 98 | 0 | 0% |
9/14 – 9/18 | 102 | 0 | 0% |
9/21 – 9/25 | 116 | 1 | 0.9% |
9/28 – 10/2 | 199 | 0 | 0% |
10/5 – 10/9 | 196 | 0 | 0% |
10/12 – 10/17 | 203 | 13 | 6.4% |
10/19 – 10/24 | 641 | 5 | 0.8% |
10/26 – 10/30 | 179 | 1 | 0.6% |
11/2 – 11/6 | 177 | 1 | 0.6% |
11/9 – 11/13 | 160 | 0 | 0% |
11/16 – 11/20 | 293 | 3 | 1.0% |
Timeframe | Number tested | Positive | % Positive |
12/8 – 12/12 | 29 | 0 | 0% |
12/13 – 12/19 | 64 | 0 | 0% |
12/20 – 12/26 | 74 | 0 | 0% |
12/27 – 1/2 | 68 | 0 | 0% |
1/3 – 1/9 | 104 | 1 | 0.9% |
1/10 – 1/16 | 262 | 2 | 0.8% |
1/17 – 1/23 | 262 | 7 | 2.7% |
1/24 – 1/31 | 773 | 35 | 4.5% |
COVID-19 cases indicated on this dashboard include positive, laboratory-verified test results by College-authorized testing agencies among students, faculty and staff approved to access campus. The dashboard is updated every weekday.
To protect confidentiality and privacy, Lafayette will not disclose any identifying information about affected individuals. Students who have tested positive will move to isolation accommodations. Students determined through contact tracing to be at risk for exposure who are not able to quarantine in place will be assigned to quarantine space.
All active case counts are classified generally to the best of the College’s knowledge. These counts are intended to provide guidance to help the College and the local community generally understand patterns of positive cases and not to replace contact tracing efforts by the College and local health departments.
State and regional dashboards
COVID-19 dashboards are also being maintained by the Pennsylvania Department of Health and Northampton County.
Submit questions
Questions or suggestions from the Lafayette community related to COVID-19 can be submitted via email.
Masks
Masks will be required everywhere on campus and will be provided to students, faculty, and staff who are studying or working on campus.
Visitors must have approved appointments and follow campus mask-wearing rules at all times.
Physical distancing
Appropriate physical distancing will be maintained in all areas through signage, scheduling, plexiglass barriers (where appropriate), adjusted room layouts, etc. Density of each residence hall will be controlled. Students on campus who do not follow physical distancing guidelines will be sent home.