COVID-19 dashboard archive for Jan. 24 - May 27.
Weekly Student Testing |
||
Timeframe | Tests | Positives |
1/25 – 1/31 | 156 | 27 |
2/1 – 2/7 | 191 | 51 |
2/8 – 2/14 | 699 | 115 |
2/15 – 2/21 | 234 | 14 |
2/22 – 2/28 | 127 | 5 |
3/1 – 3/7 | 96 | 2 |
3/8 – 3/14 | 101 | 2 |
3/15 – 3/21 | 32 | 0 |
3/22 – 3/28 | 74 | 1 |
3/29 – 4/4 | 62 | 1 |
4/5 – 4/11 | 64 | 1 |
4/12 – 4/18 | 65 | 3 |
4/19 – 4/25 | 73 | 2 |
4/26 – 5/2 | 62 | 2 |
5/3 – 5/9 | 65 | 4 |
5/10 – 5/16 | 45 | 1 |
Tests and positive results reflect lab-verified testing for students
Arrival testing
|
|
Tests | Positives |
1,857 | 26 |
Note: Some students were excluded from arrival testing due to a COVID-19 infection within the last 90 days or because they had been on campus during interim.