COVID-19 dashboard archive for Feb. 1 - May 27.

Student screening tests (updated each Thursday during the semester)

Timeframe Number tested Positive % Positive
2/1 – 2/4 1276 7 0.5%
2/5 – 2/11 1756 14 0.8%
2/12 – 2/18 1788 21 1.2%
2/19 – 2/25 2282 20 0.9%
2/26 – 3/4 2320 42 1.8%
3/5 – 3/11 2320 16 0.7%
3/12 – 3/18 2098 18 0.9%
3/19 – 3/25 2081 15 0.7%
3/26 – 4/1 2083 11 0.5%
4/2 – 4/8 2175 42 1.9%
4/9 – 4/15 2181 50 2.3%
4/16 – 4/22 1767 44 2.5%
4/23 – 4/29* 1773 45 2.5%
4/30 – 5/6* 1364 13 0.9%
5/7 – 5/13* 1007 5 0.5%
5/14 – 5/20* 529 1 0.2%
5/21 – 5/27* 146 0 0.0%

*Positivity rate is no longer the leading indicator related to Campus Operational Levels due to the significant increase in vaccinated students and decrease in weekly monitoring tests. Additional details.  


Employee screening tests (updated each Thursday during the semester)

Timeframe Number tested Positive % Positive
2/1 – 2/4 27 0 0.0%
2/5 – 2/11 575 2 0.3%
2/12 – 2/18 432 5 1.2%
2/19 – 2/25 510 3 0.5%
2/26 – 3/4 549 0 0.0%
3/5 – 3/11 673 1 0.1%
3/12 – 3/18 584 2 0.3%
3/19 – 3/25 590 4 0.7%
3/26 – 4/1 413 5 1.2%
4/2 – 4/8 478 2 0.4%
4/9 – 4/15 512 1 0.2%
4/16 – 4/22 512 3 0.5%
4/23 – 4/29* 439 0 0.0%
4/30 – 5/6* 380 1 0.2%
5/7 – 5/13* 317 1 0.3%
5/14 – 5/20* 252 0 0.0%
5/21 – 5/27* 187 0 0.0%

*Positivity rate is no longer the leading indicator related to Campus Operational Levels due to the significant increase in vaccinated students and decrease in weekly monitoring tests. Additional details.  


 

Daily positive cases
(Feb. 1 – present)


Cumulative positive cases
(Feb. 1 – present)


Number of students & employees in isolation spaces
(Feb. 1 – present)


Number of students & employees in quarantine
(Feb. 1 – present)


Cumulative student testing
(Feb. 1 – present)


Cumulative employee testing
(Feb. 1 – present)


Cumulative combined (student & employee) testing
(Feb. 1 – present)


Student pre-arrival testing