COVID-19 dashboard archive for Aug. 30 - Dec. 21.
Timeframe | Number tested | Positive |
8/30 – 9/5 | 146 | 1 |
9/6 – 9/12 | 167 | 25 |
9/13 – 9/19 | 1234 | 139 |
9/20 – 9/26 | 402 | 12 |
9/27 – 10/3 | 185 | 5 |
10/4 – 10/10 | 236 | 0 |
10/11 – 10/17 | 71 | 0 |
10/18 – 10/24 | 101 | 0 |
10/25 – 10/31 | 82 | 0 |
11/1 – 11/7 | 94 | 0 |
11/8 – 11/14 | 91 | 0 |
11/15 – 11/21 | 59 | 0 |
11/22 – 11/28 | 84 | 0 |
11/29 – 12/5 | 107 | 4 |
12/6 – 12/12 | 95 | 1 |
12/13 – 12/19 | 255 | 9 |
12/20 – 12/26** | 73 | 2 |
* The data on this dashboard has been reconciled with off-campus testing.
** Week is incomplete.